Your Business Deserves a Website That Actually Works for You
Modern, mobile-first websites for South Florida businesses — built fast, priced fair, and designed to bring in customers.
Sound familiar?
The Smart Choice
How Much You Save vs. a Traditional Agency
Traditional Agency
- ✕ $5,000–$15,000 just to build it
- ✕ $100–300/mo hosting on top
- ✕ $150/hr for every change
- ✕ 4–8 week timeline
- ✕ Long-term contracts
Working With Us
- ✓ $500–$1,200 one-time setup
- ✓ $99–175/mo all-inclusive
- ✓ Unlimited small updates
- ✓ Live in 1–2 weeks
- ✓ Cancel anytime
Plans & Features
Everything Included. No Hidden Fees.
Pick the plan that fits. Upgrade anytime. No contracts.
| StarterSolo operators | ★ Most PopularStandardLocal businesses | PremiumEstablished biz | |
|---|---|---|---|
| One-Time Setup | $500 | $750 | $1,200 |
| Monthly | $99/mo | $125/mo | $175/mo |
| Design & Build | |||
| Custom mobile-first design | ✓ | ✓ | ✓ |
| Number of pages | 1–3 | 4–7 | 8–12 |
| Professional layout & branding | ✓ | ✓ | ✓ |
| Photo sourcing assistance | — | ✓ | ✓ |
| Custom logo placement & styling | ✓ | ✓ | ✓ |
| Features That Bring In Customers | |||
| Click-to-call button | ✓ | ✓ | ✓ |
| Google Maps & directions | ✓ | ✓ | ✓ |
| Contact form | ✓ | ✓ | ✓ |
| Appointment / quote request form | — | ✓ | ✓ |
| Your best Google & Yelp reviews on-site | — | ✓ | ✓ |
| Service or menu catalog pages | — | ✓ | ✓ |
| Social media feed integration | — | — | ✓ |
| Online booking | — | — | ✓ |
| Hosting, Security & Performance | |||
| Fast, reliable hosting included | ✓ | ✓ | ✓ |
| SSL security certificate | ✓ | ✓ | ✓ |
| Custom domain setup (yourname.com) | ✓ | ✓ | ✓ |
| Mobile speed optimization | ✓ | ✓ | ✓ |
| Daily backups | — | ✓ | ✓ |
| SEO & Visibility | |||
| Basic local SEO setup | ✓ | ✓ | ✓ |
| Google Business profile optimization | — | ✓ | ✓ |
| Meta titles & descriptions | ✓ | ✓ | ✓ |
| Schema markup for local search | — | — | ✓ |
| Ongoing Support | |||
| Unlimited small content updates | ✓ | ✓ | ✓ |
| Monthly performance check-in | — | ✓ | ✓ |
| Priority response time | — | — | ✓ |
| Quarterly design refresh | — | — | ✓ |
| Year 1 Total | $1,688 | $2,250 | $3,300 |
No contracts on any plan. Cancel anytime.
Simple Process
How It Works — 3 Easy Steps
We Meet (15 min)
I show you a free mockup of your new site. No commitment, no pressure.
I Build It (1–2 weeks)
Send me your photos and preferences. I handle everything else.
You Grow
Your site goes live. Customers find you, book with you, and trust you.
"I had no idea a new website could be this affordable. Customers tell me they found us online all the time now."
— Happy South Florida Business Owner
Get Started Today
Ready to See What Your New Site Looks Like?
I'll create a free, no-obligation mockup of your new website. Love it? We move forward. If not, no hard feelings.
(561) 400-2098 ✉️ Email
deniz@evergladesdigital.com
📍 Serving Davie, Pembroke Pines, Miramar, Cooper City, Hollywood & surrounding South Florida areas